Linen Inventory Management System
| LINEN DESCRIPTION | ROOM NUMBER | S.O.H | BACK UP | NEEDED | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BED TYPE | 1 KING |
2 DBL |
3 KING |
4 KING |
5 DBL |
6 QUEEN |
7 QUEEN |
8 KING |
9 QUEEN |
10 QUEEN |
11 KING |
12 DBL/fam |
13 DBL/fam |
14 QUEEN |
15 QUEEN |
16 QUEEN |
17 QUEEN |
|||
| PILLOW ITEMS | ||||||||||||||||||||
| PILLOW CASES | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 68 | 136 | |
| PILLOW PROTECTOR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 68 | 3 | 136 |
| PILLOW | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 68 | 2 | 136 |
| BLANKETS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 16 | 0 |
| MATTRESS PROTECTORS | ||||||||||||||||||||
| DOUBLE | 1 | 1 | 2 | 2 | 6 | 0 | 12 | |||||||||||||
| QUEEN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 16 | |||||||||
| KING | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 10 | ||||||||||||
| DUVET COVERS | ||||||||||||||||||||
| DOUBLE | 1 | 1 | 1 | 2 | 2 | 7 | 5 | 10 | ||||||||||||
| QUEEN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 15 | |||||||||
| KING | 1 | 1 | 1 | 1 | 4 | 3 | 10 | |||||||||||||
| TOWELS | ||||||||||||||||||||
| HAND TOWELS | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 15 | 25 |
| BATH TOWELS | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 34 | 12 | 62 |
| BATH MAT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 14 | 20 |
Total Rooms
Items Needed
Items in Stock
Backup Items